ACO Name and Location
Baptist Health Quality Network, LLC.
1500 San Remo Avenue
Suite 140
Coral Gables, FL 33146
ACO Primary Contact
Hugo Elias
786-308-2606
Hugo.Elias@BaptistHealth.net
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Adel M. Sidky, M.D., P.A. | N |
Ayman L. Atallah, M.D., Corp. | N |
Baptist Health Medical Group Physicians, LLC | N |
Baptist Health Medical Group Upper Keys, LLC | N |
Bocacare, Inc | N |
Carlos Larocca, M.D., P.A. | N |
Danet Pico-Larralde, M.D., P.A. |
N |
Gerardo Garcia Gomez, M.D., P.A. | N |
Gregory S. Weatherford, M.D., Inc. | N |
Healthcare Now, LLC | N |
James J. Jennings, M.D., LLC | N |
Joanne F. Mahoney, M.D., P.A. |
N |
Linda Marraccini, M.D., P.A. | N |
Luis R. Caceres, D.O., P.A. | N |
Mario Masserano, M.D., P.A. | N |
Michael A. Diamond, M.D., P.A. | N |
Nevine M. Carp, M.D., P.A. | N |
Nilda M. Ginarte, M.D., P.A. | N |
OM Singh Medical Center, Inc. | N |
Pamela M. Ermine, D.O., LLC | N |
Roberto Bermudez, M.D., P.A. | N |
Seema S. Verma, M.D., P.A. | N |
Shaughn C. Bennett, D.O., P.A. | N |
South Palm Cardiovascular Associates, Inc. | N |
Stefano Mion Bet, M.D., P.A. | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Matthew | Arsenault | BHSF Manager | 0% | Other | N/A |
Aymen | Atallah | Vice Chair | 16.66% | ACO Participant Representative | Ayman L. Atallah, M.D., CORP |
Milady | Cervera | Secretary | 0% | Other | N/A |
Jonathan | Fialkow | MD | 16.66% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
Pamela | Ermine | DO | 16.66% | ACO Participant Representative | Pamela M. Ermine, DO, LLC |
Rudy | Kranys | N/A | 0% | Medicare Beneficiary Representative | N/A |
Mario | Masserano | MD | 16.70% | ACO Participant Representative | Mario Masserano, M.D., P.A. |
Jose | Vazquez | MD | 16.66% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
Carlos | Victorica | Chairperson | 16.66% | ACO Participant Representative | BOCACARE, INC |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Hugo Elias
Medical Director: Aymen L. Atallah, M.D.
Compliance Officer: Elizabeth Gillis
Quality Assurance/Improvement Officer: Aymen L. Atallah, M.D.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name | Position |
Quality Committee | Carlos Victorica, MD | Physician Member |
Quality Committee | Ian Del Conde Pozzi, MD | Physician Member |
Quality Committee | Jose Vazquez, MD | Physician Member |
Quality Committee | Pascual DeSantis, MD | Physician Member |
Quality Committee | Theodore Feldman, MD | Physician Member |
Quality Committee | Teresa Iribarren, MD | Physician Member |
Quality Committee | Pamela M. Ermine, DO | Physician Member |
Quality Committee | Aymen Atallah, MD | BHQN Executive Medical Director |
Quality Committee | Jonathan A. Fialkow, MD | Chief Population Health Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings Distribution:
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
CAHPS_1 | Getting Timely Care, Appointments, and Information | CMS Web Interface | 78.28 | 84.14 |
CAHPS_2 | How Well Your Providers Communicate | CMS Web Interface | 94.87 | 93.50 |
CAHPS_3 | Patient's Rating of Provider | CMS Web Interface | 92.70 | 92.10 |
CAHPS_4 | Access to Specialists | CMS Web Interface | 75.91 | 76.84 |
CAHPS_5 | Health Promotion and Education | CMS Web Interface | 63.44 | 62.70 |
CAHPS_6 | Shared Decision Making | CMS Web Interface | 61.74 | 61.06 |
CAHPS_7 | Health Status and Functional Status | CMS Web Interface | 73.89 | 73.89 |
CAHPS_11 | Stewardship of Patient Resources | CMS Web Interface | 26.08 | 25.65 |
CAHPS_9 | Courteous and Helpful Office Staff | CMS Web Interface | 88.64 | 92.00 |
CAHPS_8 | Care Coordination | CMS Web Interface | 87.91 | 85.52 |
Quality ID #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] |
CMS Web Interface | 7.32 | 10.71 |
Quality ID #134 |
Preventative Care and Screening: |
CMS Web Interface | 86.30 | 76.97 |
Quality ID #236 | Controlling High Blood Pressure | CMS Web Interface | 81.05 | 76.16 |
Quality ID #318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 92.34 | 87.83 |
Quality ID #110 | Preventative Care and Screening: Influenza Immunization |
CMS Web Interface | 78.56 | 77.34 |
Quality ID #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS Web Interface | 100.00 | 79.27 |
Quality ID #113 | Colorectal Cancer Screening | CMS Web Interface | 77.78 | 75.32 |
Quality ID #112 | Breast Cancer Screening | CMS Web Interface | 86.07 | 78.07 |
Quality ID #438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS Web Interface | 91.12 | 86.37 |
Quality ID #370 | Depression Remission at Twelve Months | CMS Web Interface | 22.50 | 16.03 |
Quality ID #321 | CAHPS for MIPS [3] | CMS Web Interface | N/A |
N/A |
Measure #479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] |
CMS Web Interface | 0.16 | 0.15 |
Measure #484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] |
CMS Web Interface | 27.82 | 30.97 |
I want to see the site in English
Continue In EnglishQuiero ver el sitio en Español
Continuar en español