ACO Name and Location
Baptist Health Quality Network, LLC.
1500 San Remo Avenue
Suite 140
Coral Gables, FL 33146
ACO Primary Contact
Hugo Elias
786-308-2606
Hugo.Elias@BaptistHealth.net
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Adel M. Sidky, M.D., P.A. | N |
Ayman L. Atallah, M.D., Corp. | N |
Baptist Health Medical Group Physicians, LLC | N |
Baptist Health Medical Group Upper Keys, LLC | N |
Bocacare, Inc | N |
Carlos Larocca, M.D., P.A. | N |
Danet Pico-Larralde, M.D., P.A. | N |
Gerardo Garcia Gomez, M.D., P.A. | N |
Gregory S. Weatherford, M.D., Inc. | N |
Healthcare Now, LLC | N |
Linda Marraccini, M.D., P.A. | N |
Luis R. Caceres, D.O., P.A. | N |
Mario Masserano, M.D., P.A. | N |
Michael A. Diamond, M.D., P.A. | N |
Nilda M. Ginarte, M.D., P.A. | N |
Pamela M. Ermine, D.O., LLC | N |
Roberto Bermudez, M.D., P.A. | N |
Seema S. Verma, M.D., P.A. | N |
Shaughn C. Bennett, D.O., P.A. | N |
South Palm Cardiovascular Associates, Inc. | N |
Stefano Mion Bet, M.D., P.A. | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Matthew | Arsenault | BHSF Manager | 0% | Other | N/A |
Aymen | Atallah | MD, Vice Chair | 16.66% | ACO Participant Representative | Ayman L. Atallah, M.D., CORP |
Milady | Cervera | Secretary | 0% | Other | N/A |
Jonathan | Fialkow | MD, Chairperson | 16.66% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
Pamela | Ermine | DO | 16.66% | ACO Participant Representative | Pamela M. Ermine, DO, LLC |
Rudy | Kranys | N/A | 0% | Medicare Beneficiary Representative | N/A |
Lester | Carrodegueas | MD | 16.70% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
Jose | Vazquez | MD | 16.66% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
Carlos | Victorica | MD | 16.66% | ACO Participant Representative | BOCACARE, INC |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Hugo Elias
Medical Director: Aymen L. Atallah, M.D.
Compliance Officer: Elizabeth Gillis
Quality Assurance/Improvement Officer: Aymen L. Atallah, M.D.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name | Position |
---|---|---|
Quality Committee | Carlos Victorica, MD | Physician Member |
Quality Committee | Jorge Coronel, MD | Physician Member |
Quality Committee | Jose Vazquez, MD | Physician Member |
Quality Committee | Teresa Iribarren, MD | Physician Member |
Quality Committee | Pamela M. Ermine, DO | Physician Member |
Quality Committee | Aymen Atallah, MD | BHQN Executive Medical Director |
Quality Committee | Jonathan A. Fialkow, MD | Chief Population Health Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2023, $0.00
- First Agreement Period
- Performance Year 2022, $0.00
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 9.00 | 9.84 |
Quality ID# 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 88.92 | 80.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 80.46 | 77.80 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.48 | 89.42 |
Quality ID# 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 71.43 | 70.76 |
Quality ID# 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.29 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 83.52 | 77.14 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 88.42 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.89 | 87.05 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 42.11 | 16.58 |
Quality ID# 321 | CAHPS for MIPS [2] | CMS Web Interface | 4.62 | 6.25 |
Quality ID# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | CMS Web Interface | 0.01623 | 0.1553 |
Quality ID# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 31.14 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 81.06 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.01 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.03 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 68.51 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.24 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.75 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 72.71 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.14 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 88.12 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.61 | 26.69 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov.
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.