ACO Name and Location
Baptist Health Quality Network, LLC.
6855 Red Road
Suite 600
Coral Gables, FL 33146
ACO Primary Contact
Lourdes Petisco
305-CIN-DOCS (305-246-3627)
BHQNACO@BaptistHealth.net
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Baptist Health Medical Group Physicians, LLC | N |
| Baptist Health Medical Group Upper Keys, LLC | N |
| Bocacare, Inc | N |
| Danet Pico-Larralde, M.D., P.A. | N |
| Gerardo Garcia Gomez, M.D., P.A. | N |
| Healthcare Now, LLC | N |
| Linda Marraccini, M.D., P.A. | N |
| Luis R. Caceres, D.O., P.A. | N |
| Michael A. Diamond, M.D., P.A. | N |
| Nilda M. Ginarte, M.D., P.A. | N |
| Pamela M. Ermine, D.O., LLC | N |
| Roberto Bermudez, M.D., P.A. | N |
| Seema S. Verma, M.D., P.A. | N |
| South Palm Cardiovascular Associates, Inc. | N |
| Stefano Mion Bet, M.D., P.A. | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
|---|---|---|---|---|---|
| Matthew | Arsenault | BHSF Manager | 7.14% | Other | N/A |
| Vedner | Guerrier | Secretary | 0% | Other | N/A |
| Jonathan | Fialkow | MD, Chairperson | 7.18% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
| Pamela | Ermine | DO | 7.14% | ACO Participant Representative | Pamela M. Ermine, DO, LLC |
| Rudy | Kranys | N/A | 0% | Medicare Beneficiary Representative | N/A |
| Jose | Vazquez | MD | 7.14% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
| Carlos | Victorica | MD | 7.14% | ACO Participant Representative | BOCACARE, INC |
| Bo | Boulenger | N/A | 0% | Other | N/A |
| Samer | Fahmy | MD | 7.14% | Other | N/A |
| Andres | Soto | MD | 7.14% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
| George | Guerrero | MD | 7.14% | ACO Participant Representative | BOCACARE, INC |
| Alan | Saitowitz | MD | 7.14% | ACO Participant Representative | BOCACARE, INC |
| Douglas | Inciarte | MD | 7.14% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
| Andrew | Forster | MD | 7.14% | ACO Participant Representative | Baptist Health Medical Group Physicians, LLC |
| Linda | Marraccini | MD | 7.14% | ACO Participant Representative | Linda Marraccini, M.D., P.A. |
| John | Hoover | MD | 7.14% | ACO Participant Representative | Healthcare Now, LLC |
| Keith | Foster | N/A | 0% | Other | N/A |
| Jack | Ziffer | N/A | 0% | Other | N/A |
| Marcos | Mestre | MD | 7.14% | Other | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Vedner Guerrier
Medical Director: Carlos A. Victorica, M.D.
Compliance Officer: Ana Navarrete
Quality Assurance/Improvement Officer: Jonathan A. Fialkow, M.D.
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| CI & Quality Committee | Carlos Victorica, MD – Physician Member |
| CI & Quality Committee | Jorge Coronel, MD – Physician Member |
| CI & Quality Committee | Jose Vazquez, MD – Physician Member |
| CI & Quality Committee | Juvenal Martinez, MD – Physician Member |
| CI & Quality Committee | Pamela M. Ermine, DO – Physician Member |
| CI & Quality Committee | Sergio Tierrablanca, DO – Physician Member |
| CI & Quality Committee | Beatriz Ladd, MD – Physician Member |
| CI & Quality Committee | Jacques Orces, MD – Physician Member |
| CI & Quality Committee | Jonathan A. Fialkow, MD – Chief Population Health Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2024, $0.00
- Second Agreement Period
- Performance Year 2023, $0.00
- Second Agreement Period
- Performance Year 2022, $0.00
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on CMS Web Interface
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 6.13 | 9.44 |
| Quality ID# 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 86.30 | 81.46 |
| Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 82.51 | 79.49 |
| Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 95.98 | 88.99 |
| Quality ID# 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 67.41 | 68.60 |
| Quality ID# 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.98 |
| Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 81.57 | 77.81 |
| Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 89.90 | 80.93 |
| Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.07 | 86.50 |
| Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 23.33 | 17.35 |
| Quality ID# 321 | CAHPS for MIPS [2] | CMS Web Interface | 4.62 | 6.67 |
| Quality ID# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | CMS Web Interface | 0.1632 | 0.1517 |
| Quality ID# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 33.29 | 37.00 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 72.99 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.01 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.27 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.18 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 63.06 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 61.47 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.29 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.09 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 87.17 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 26.64 | 26.98 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov.